Bambu Lab X1 - Carbon Combo
- Item Id 29184
- Variation ID 11122
- EAN 6975337030980
- Mfg part No, PF001-P+SA001-EU
Construction an Technical Details | |
Compatible Filament Diameter | 1.75 mm |
Max Nozzle Temperature | 300 ºC |
Extruder Type | Direct drive |
Recommended Max Printing Speed | 500 mm/s (depends on material) |
Build Volume | 256 mm x 256 mm x 256 mm |
Max Build Plate Temp | 110 ºC |
Build Plate Surface | Bambu cool plate |
Build Plate Material | Flexible Steel Plate |
Build Plate Leveling System | automatic |
Build Chamber During Process | Open or Closed |
Filament Chamber Closed | Yes |
Number of Extruders | 1 |
Installation Space / Requirements | |
Overall Dimensions | 389 mm x 389 mm x 457 mm |
Net Weight | 14.13 kg |
Max Power Consumption | 1000 W |
Voltage | AC: 110 V240 V (50-60 Hz) |
Equipment | |
Hepa Filter | Yes |
Door Sensor | Yes |
Door Lock During Print | Yes |
Filament Runout Sensor | Yes |
Power Loss Fail Safe | Yes |
Touch Screen | Yes |
Camera | Yes |
Connection | |
SD Card | Yes |
USB Port | No |
WLAN | Yes |
Cloud Control | Yes |
Accuracy | |
Resolution | 7 mm |
Shipping | |
Shipping Box | 480 mm x 480 mm x 590 mm |
Gross Weight | 22.3 kg |
Other suitable products