FLSUN - S1
- Item Id 29956
- Variation ID 12151
- Mfg part No, FLSUNS1
Construction an Technical Details | |
Compatible Filament Diameter | 1.75 mm |
Max Nozzle Temperature | 350 ºC |
Open Filament System | Yes |
Extruder Type | Dual-gear direct drive |
Recommended Max Printing Speed | 1200 mm/s (depends on material) |
Max Build Plate Temp | 120 ºC |
Build Plate Surface | PEI sheet |
Build Chamber During Process | Open or Closed |
Filament Chamber Closed | Yes |
Installation Space / Requirements | |
Overall Dimensions | 550 mm x 595 mm x 1030 mm |
Net Weight | 39 kg |
Max Power Consumption | 1300 W |
Voltage | AC: 110 V240 V (50-60 Hz) |
Equipment | |
Hepa Filter | Yes |
Filament Runout Sensor | Yes |
Filament Clogging Sensor | Yes |
Power Loss Fail Safe | Yes |
Touch Screen | Yes |
Camera | Yes |
Connection | |
USB Port | Yes |
Accuracy | |
Layer Height | 0.1 - 0.35 mm |
Resolution | 0.1 mm |
Shipping | |
Shipping Box | 620 mm x 660 mm x 1100 mm |
Gross Weight | 46 kg |
Other suitable products