FLSUN - T1
- Item Id 29957
- Variation ID 12152
- Mfg part No, FLSUNT1
Construction an Technical Details | |
Compatible Filament Diameter | 1.75 mm |
Max Nozzle Temperature | 300 ºC |
Open Filament System | Yes |
Extruder Type | Dual-gear direct drive |
Recommended Max Printing Speed | 1000 mm/s (depends on material) |
Build Volume | 260 mm x mm x 285 mm |
Max Build Plate Temp | 110 ºC |
Build Plate Surface | PEI sheet |
Build Chamber During Process | Open or Closed |
Filament Chamber Closed | Yes |
Number of Extruders | 1 |
Installation Space / Requirements | |
Overall Dimensions | 436 mm x 490 mm x 836 mm |
Net Weight | 189 kg |
Max Power Consumption | 450 W |
Voltage | AC: 110 V240 V (50-60 Hz) |
Equipment | |
Hepa Filter | Yes |
Door Lock During Print | Yes |
Power Loss Fail Safe | Yes |
Touch Screen | Yes |
Camera | Yes |
Connection | |
SD Card | Yes |
USB Port | Yes |
Ethernet Port | Yes |
Accuracy | |
Layer Height | 0.1 - 0.35 mm |
Resolution | 0.1 mm |
Shipping | |
Shipping Box | 870 mm x 600 mm x 240 mm |
Other suitable products