Bambu Lab X1E Combo
- Item Id 29832
- Variation ID 11995
- EAN 6975337034254
- Mfg part No, PF001-E+SA001-EU
Construction an Technical Details | |
Compatible Filament Diameter | 1.75 mm |
Max Nozzle Temperature | 320 ºC |
Open Filament System | Yes |
Extruder Type | Direct drive |
Recommended Max Printing Speed | 500 mm/s (depends on material) |
Build Volume | 256 mm x 256 mm x 256 mm |
Max Build Plate Temp | 110 ºC |
Build Plate Surface | PEI sheet |
Build Plate Material | Flexible Steel Plate |
Build Chamber During Process | Open or Closed |
Build Chamber Heated | Yes, max 60°C |
Filament Chamber Closed | Yes |
Number of Extruders | 1 |
Installation Space / Requirements | |
Overall Dimensions | 389 mm x 389 mm x 457 mm |
Net Weight | 16 kg |
Max Power Consumption | 1400 W |
Voltage | AC: 110 V240 V (50-60 Hz) |
Equipment | |
Hepa Filter | Yes |
Door Sensor | Yes |
Filament Runout Sensor | Yes |
Power Loss Fail Safe | Yes |
Touch Screen | Yes |
Camera | Yes |
Connection | |
SD Card | Yes |
Ethernet Port | Yes |
WLAN | Yes |
Accuracy | |
Shipping | |
Shipping Box | 470 mm x 470 mm x 590 mm |
Gross Weight | 18.612 kg |
Other suitable products