eSun PETG
- Item Id 30261
- Variation ID 12940
- EAN 6922572262119
- Mfg part No, PETG-P175SU1
Basic Data | |
Material | PETG |
Diameter | 1,75 mm |
Weight | 1,00 kg |
Length | 327 m |
Printing Parameter | |
Recommended Min Print Temp | 230 ºC |
Recommended Max Print Temp | 250 ºC |
Recommended Min Bed Temp | 75 ºC |
Recommended Max Bed Temp | 90 ºC |
Recommended Min Print Speed | 40 mm/s |
Recommended Max Print Speed | 100 mm/s |
Recommended Max Fan Speed | 100 % |
General | |
Specific Gravity | 1,27 g/cm3 GB/T 1033 |
Elongation | |
Elongation at Break | 83 % GB/T 1040 |
Flexural | |
Flexural Strength | 58,1 MPa GB/T 9341 |
Flexural Modulus | 1073 MPa GB/T 9341 |
Other | |
Impact Strength | 4,7 KJ/m2 GB/T 1843 |
Spool Type / Specs | |
1. eSUN 1kg paper | |
Ø Ds | 200 mm |
Ø ds | 54 mm |
Ws | 59 mm |
ws | 53 mm |
Emty Spool Weight | 0,182 kg |
Spool Material | Carboard |
DB | 205 mm |
WB | 75 mm |
HB | 212 mm |
Empty Box Weight | 0,123 kg |
Box Material | Carboard |
Other suitable products