Raise3D E2 Spool Rollers
- Item Id 24938
- Variation ID 6035
- EAN 6970240722601
- Mfg part No, [S]3.01.1.018.019A01
Spool Rollers for Raise3D E2.
Loading reviews...
Spool Rollers for Raise3D E2.
5
4
3
2
1
Loading reviews...
Delete review
Shipping charges are based on the product's total weight and shipping method chosen.
Exact shipping charge is presented at checkout when you select shipping methods and your country. No other hidden costs.
Free shipping for all EU orders above EUR 100!
Our goal is that all orders placed before 12:00 are shipped out from us the same day if the products are in stock.
All items shown with “in stock” status are in stock in our own warehouse for immediate delivery.
Delivery within EU will be shipped by FedEx, UPS, International tracked mail. You choose method in the checkout.
Delivery time will be around 2 - 6 days to most European countries.
Worldwide delivery around 4 - 7 days.
You will receive and mail from us with the tracking nr of the parcel as soon as we have shipped your order.
Free shipping for all EU orders above EUR 100!
Country | Delivery Time in Days | Free Freight over EUR 100 order |
Albania | 4 | No |
Andorra | 3 - 5 | No |
Armenia | 4 - 6 | No |
Austria | 2 - 3 | Yes |
Azerbaijan | 4 - 6 | No |
Belarus | 4 - 6 | No |
Belgium | 2 - 3 | Yes |
Bosnia & Herzegovina | 3 - 4 | No |
Bulgaria | 3 - 5 | Yes |
Croatia | 4 - 5 | Yes |
Cyprus | 4 - 5 | Yes |
Czech Republic | 3 | Yes |
Denmark | 2 | Yes |
Estonia | 3 | Yes |
Finland | 2 | Yes |
France | 2 - 4 | Yes |
Georgia | 4 - 6 | No |
Germany | 2 | Yes |
Greece | 3 - 4 | Yes |
Hungary | 3 - 4 | Yes |
Ireland | 3 - 4 | Yes |
Italy | 2 - 4 | Yes |
Kosovo | 3 - 4 | Yes |
Latvia | 3 - 4 | Yes |
Liechtenstein | 2 - 4 | Yes |
Lithuania | 3 - 4 | Yes |
Luxembourg | 2 - 3 | Yes |
Macedonia | 3 - 4 | No |
Malta | 4 - 5 | Yes |
Moldova | 4 - 6 | No |
Monaco | 3 - 4 | Yes |
Montenegro | 4 - 5 | Yes |
Netherlands | 2 | Yes |
Norway | 2 | Yes |
Poland | 3 - 4 | Yes |
Portugal | 5 - 6 | Yes |
Romania | 3 | Yes |
Russia | 4 - 6 | No |
San Marino | 4 | Yes |
Serbia | 3 - 5 | No |
Slovakia | 3 | Yes |
Slovenia | 3 | Yes |
Spain | 3 - 5 | Yes |
Sweden | 1 | Yes |
Switzerland | 4 | Yes |
Turkey | 4 - 6 | No |
Ukraine | 4 - 6 | No |
United Kingdom | 3-6 | No |
Shipping charges are based on the product's total weight and shipping method chosen.
Exact shipping charge is presented at checkout when you select shipping methods and your country. No other hidden costs.
Free shipping for all EU orders above EUR 100!
All orders placed before 12:00 are shipped out from us the same day if the products are in stock.
All items shown with “in stock” status are in stock in our own warehouse for immediate delivery.
Delivery within EU will be shipped by FedEx International Economy.
Delivery time will be around 2 - 6 days to most European countries.
Worldwide delivery around 4 - 7 days.
You will receive and mail from us with the tracking nr of the parcel as soon as we have shipped your order.
Free shipping for all EU orders above EUR 100!
Country | Delivery Time in Days | Free Freight over EUR 100 order |
Albania | 4 | No |
Andorra | 3 - 5 | No |
Armenia | 4 - 6 | No |
Austria | 2 - 3 | Yes |
Azerbaijan | 4 - 6 | No |
Belarus | 4 - 6 | No |
Belgium | 2 - 3 | Yes |
Bosnia & Herzegovina | 3 - 4 | Yes |
Bulgaria | 3 - 5 | Yes |
Croatia | 4 - 5 | Yes |
Cyprus | 4 - 5 | Yes |
Czech Republic | 3 | Yes |
Denmark | 2 | Yes |
Estonia | 3 | Yes |
Finland | 2 | Yes |
France | 2 - 4 | Yes |
Georgia | 4 - 6 | No |
Germany | 2 | Yes |
Greece | 3 - 4 | Yes |
Hungary | 3 - 4 | Yes |
Ireland | 3 - 4 | Yes |
Italy | 2 - 4 | Yes |
Kosovo | 3 - 4 | Yes |
Latvia | 3 - 4 | Yes |
Liechtenstein | 2 - 4 | Yes |
Lithuania | 3 - 4 | Yes |
Luxembourg | 2 - 3 | Yes |
Macedonia | 3 - 4 | Yes |
Malta | 4 - 5 | Yes |
Moldova | 4 - 6 | No |
Monaco | 3 - 4 | Yes |
Montenegro | 4 - 5 | No |
Netherlands | 2 | Yes |
Norway | 2 | Yes |
Poland | 3 - 4 | Yes |
Portugal | 5 - 6 | Yes |
Romania | 3 | Yes |
Russia | 4 - 6 | Yes |
San Marino | 4 | Yes |
Serbia | 3 - 5 | No |
Slovakia | 3 | Yes |
Slovenia | 3 | Yes |
Spain | 3 - 5 | Yes |
Sweden | 1 | Yes |
Switzerland | 4 | Yes |
Turkey | 4 - 6 | No |
Ukraine | 4 - 6 | No |
United Kingdom | 3-6 | No |
This item cant be delivered in the selected country. Please change the country.